Commercial cleaning cost calculator
Pick your type of premises, enter the floor area and see what a regular clean costs per visit and per month — before you talk to anyone.
Instant estimate, no sign-up Regular schedules from one visit a month to daily Police-checked, insured crews
Typical monthly costs
What regular cleaning usually comes to per month in Canberra, by premises and size, inc. GST. Use the calculator above for your own floor area and schedule.
| Premises | Small | Medium | Large |
|---|---|---|---|
| Office$2.20–$3.50/m² per visit | Small · 100 m² $899–$1430 weekly $3819–$6076 daily (mon–fri) | Medium · 250 m² $2247–$3574 weekly $9548–$15190 daily (mon–fri) | Large · 500 m² $4494–$7149 weekly $19096–$30380 daily (mon–fri) |
| Restaurant / café$2.80–$4.50/m² per visit | Small · 100 m² $1144–$1838 weekly $4861–$7812 daily (mon–fri) | Medium · 200 m² $2288–$3677 weekly $9722–$15624 daily (mon–fri) | Large · 400 m² $4575–$7353 weekly $19443–$31248 daily (mon–fri) |
| Gym / fitness studio$2.00–$3.20/m² per visit | Small · 200 m² $1634–$2614 weekly $6944–$11110 daily (mon–fri) | Medium · 500 m² $4085–$6536 weekly $17360–$27776 daily (mon–fri) | Large · 1000 m² $8170–$13072 weekly $34720–$55552 daily (mon–fri) |
| Bar / pub$2.60–$4.20/m² per visit | Small · 120 m² $1275–$2059 weekly $5416–$8749 daily (mon–fri) | Medium · 250 m² $2655–$4289 weekly $11284–$18228 daily (mon–fri) | Large · 500 m² $5311–$8579 weekly $22568–$36456 daily (mon–fri) |
| Retail store$2.00–$3.20/m² per visit | Small · 80 m² $654–$1046 weekly $2778–$4444 daily (mon–fri) | Medium · 200 m² $1634–$2614 weekly $6944–$11110 daily (mon–fri) | Large · 500 m² $4085–$6536 weekly $17360–$27776 daily (mon–fri) |
| Medical / clinic$3.00–$4.80/m² per visit | Small · 100 m² $1226–$1961 weekly $5208–$8333 daily (mon–fri) | Medium · 200 m² $2451–$3922 weekly $10416–$16666 daily (mon–fri) | Large · 400 m² $4902–$7843 weekly $20832–$33331 daily (mon–fri) |
| Childcare / school$2.20–$3.60/m² per visit | Small · 200 m² $1797–$2941 weekly $7638–$12499 daily (mon–fri) | Medium · 500 m² $4494–$7353 weekly $19096–$31248 daily (mon–fri) | Large · 1000 m² $8987–$14706 weekly $38192–$62496 daily (mon–fri) |
| Warehouse / industrial$1.20–$2.20/m² per visit | Small · 200 m² $980–$1797 weekly $4166–$7638 daily (mon–fri) | Medium · 500 m² $2451–$4494 weekly $10416–$19096 daily (mon–fri) | Large · 1500 m² $7353–$13481 weekly $31248–$57288 daily (mon–fri) |
| Strata / common areas$1.40–$2.40/m² per visit | Small · 300 m² $1716–$2941 weekly $7291–$12499 daily (mon–fri) | Medium · 800 m² $4575–$7843 weekly $19443–$33331 daily (mon–fri) | Large · 2000 m² $11438–$19608 weekly $48608–$83328 daily (mon–fri) |
Monthly figures assume weekly = 4.3 visits a month, daily (mon–fri) = 21.7 visits a month. Actual pricing depends on layout, foot traffic and what you need done — confirmed on a free walk-through.
Set up regular cleaning
Tell us about your premises and the schedule you'd like. We'll call to arrange a quick walk-through, then send a written proposal with a fixed price — no lock-in unless you choose an agreement.
- Same crew every visit, police-checked and insured
- Free re-clean if anything's missed
- Pause or change your schedule any time
Commercial cleaning questions
How accurate is the estimate?
It's a band, not a single number, because a busy café and a quiet showroom of the same size aren't the same job. We confirm a fixed per-visit price after a short walk-through, and that's the price you pay.
Do I have to sign a contract?
No. Regular cleaning runs month to month by default. A 12-month agreement earns the 15% discount, but it's your call.
Can you clean outside our trading hours?
Yes — early mornings, after close and overnight for late-trading venues. Pick the cleaning time in the calculator to see how it changes the price.
What's included in a regular commercial clean?
Floors vacuumed and mopped, surfaces and touch-points wiped, bins emptied, kitchens and restrooms cleaned and sanitised, glass spot-cleaned. Windows, carpets, kitchen deep cleans and floor machine work are add-ons.
Are your cleaners insured and police-checked?
Every crew member is police-checked and covered by public liability insurance. We can provide certificates for your records or building management.